Samsung Galaxy A03 Core price in India starts from ₹ 8,898. It has the lowest price of ₹ 8,898 in Fipkart. Samsung A03 Core the smartphone comes with several significant scientific characteristics, among them being 6.5 Display, Infinity-V, combined with Octa-core processing power with up to 2GB of RAM for fast and efficient performance.
Specifications of Samsung A03 Core
General
In The Box | Handset, Travel Adapter, Ejection Pin, Data Cable,Quick Start Guide |
Model Number | SM-A032FZKDINS|SM-A032FZK5INS |
Model Name | Galaxy A03 Core |
Color | Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 |
Resolution Type | HD+ |
GPU | PowerVR GE8322 |
Display Type | HD+ TFT LCD Display |
Display Colors | 16M |
Os & Processor Features
Operating System | Android 11 |
Processor Brand | NA |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | 8 MP Rear Camera Setup (f/2.0 Aperture) |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5 MP Front Camera Setup (f/2.2 Aperture) |
HD Recording | Yes |
Video Recording | Yes |
Call Features
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Features
Network Type | 4G VOLTE, 3G, 4G, 2G |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Map |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano |
Keypad Type | QWERTY |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Graphics PPI | 269 ppi |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Series | Galaxy |
Browser | Google Chrome, Samsung S-Browser 7.4 |
Other Features | Aditional SD Card Supported, Night Mode Feature, EMI Calculator |
Multimedia Features
FM Radio | Yes |
DLNA Support | No |
Video Formats | MP4, AVI, FLV, MKV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | NA |
Dimensions
Width | 75.9 mm |
Height | 164.2 mm |
Depth | 9.1 mm |
Weight | 211 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box |
Warranty Service Type | NA |
Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |
Customer Reviews
Lalgudi Ganesan (Jan 26, 2022) on Flipkart
Good for Senior citizens, Terrific purchase
Gopi Kirshnan (Feb 26, 2022) on Flipkart
Very good, Best in the market!
Naresh Yalamanchi (May 26, 2022) on Flipkart
Good, Worth every penny
Flipkart Customer (May 26, 2022) on Flipkart
Simply awesome, Best
Kamla Devi (Mar 24, 2022) on Gadgets 360
Very bed phone no speed diling and very bed runine process compaier to redmi 9a, Note buying this phone very bad samsung a03 phone