I Phone 8 Price In India: In September 2017, issued alongside the iPhone 8 Plus and iPhone X, the iPhone 8 was Apple’s smaller range, which was expanded in that year. For instance, they built on the iPhone 7 by adding wireless charging, the faster A11 Bionic chip, faster charging and a nicer True Tone display.
A used iPhone 8 is a good buy if you’re shopping for a cheap iPhone in 2021 — though it’s a few years old, now. A cheap iPhone 8 is a great option for those who can run the Apple iOS 16 software update and it’s cheap, don’t want or need the latest and greatest hardware and specs and features — and they’re budget aware.
I Phone 8 Price Details In India
Maximum Retail Price: ₹ 39900.00
(incl. of all taxes)
Selling Price: ₹ 39900.00
Specifications of I Phone 8 Price In India
General
| In The Box | iPhone with iOS 12, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
| Model Number | MQ6M2HN/A |
| Model Name | iPhone 8 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Single Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
| SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.20, Body: 1.13 |
Display Features
| Display Size | 11.94 cm (4.7 inch) |
| Resolution | 1334 x 750 Pixels |
| Resolution Type | Retina HD Display |
| Display Type | Widescreen LCD Multi-touch Display with IPS Technology |
| Other Display Features | 1400:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Os & Processor Features
| Operating System | iOS 12 |
| Processor Brand | Apple |
| Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
| Operating Frequency | 4G FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66) |
Memory & Storage Features
| Internal Storage | 64 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12MP Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 7MP Front Camera |
| Secondary Camera Features | 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
| Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 Pixels |
| Digital Zoom | Digital Zoom Upto 5x |
| Frame Rate | 4K Video Recording At 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording At 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps fps |
Connectivity Features
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
| Map Support | Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| SMS | Yes |
| Graphics PPI | 326 PPI |
| Predictive Text Input | Yes |
| Sensors | Touch ID Fingerprint Sensor Built into the Home Button, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Supported Languages | Multi-language Support |
| GPS Type | Assisted GPS, GLONASS, Galileo, QZSS |
Multimedia Features
| Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG Supports Dolby Vision and HDR10 Content |
Dimensions
| Width | 67.3 mm |
| Height | 138.4 mm |
| Depth | 7.3 mm |
| Weight | 148 g |
Warranty
| Summary Warranty | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
| Warranty Service Type | NA |
Apple iPhone 8 Pros and Cons
Pros
- Great camera with optical image stabilization, allowing you to take high quality photos and videos
- Durable aluminum body that is resistant to scratches and everyday wear
- Wireless charging and fast charging capabilities
- High performance processor
- A beautiful display with vibrant colors
Cons
- No headphone jack
- Only 1821mAh battery
- Smaller screen size compared to other phones on the market
- Memory is not expandable – you can’t add more storage after purchase
